| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : BLUWAT
Model Number : Blufloc CPAM
Certification : ISO9001, SGS, BV
Place of Origin : China
MOQ : 1000kgs
Price : negotiable
Payment Terms : D/A, L/C, D/P, T/T, Western Union
Supply Ability : 5000TONS PER MONTH
Delivery Time : Within 7-10 workdays
Packaging Details : 30kgs or 750kgs big bag
Name : Cationic Polyelectrolyte
Model : C8020
Appearance : Off-White Granular Powder
Ionic Charge : Cationic
Molecular Weight : High
Charge Degree : Medium (20-30%)
Usage : Water Treatment Chemicals,Paper Chemicals,Coating Auxiliary Agents,Textile Auxiliary Agents
Cas no. : 9003-05-8
Other names : PAM,C3H5ON,Cationic Polyacrylamide/Polyelectrolyte/Flocculant
Product name : PAM cationic polyacrylamide waste water treatment chemical
BLUFLOC C8020 is Cationic Polyacrylamide, a water-soluble polymer with high
molecular weight supplied as a free flowing granular powder. It is a synthetic
chemical that can be tailored to fit a broad range of applications such as
dewatering, flocculation, clarifying, etc
| Basic Information | |
| Trade Name | PAM/ Flocculant / Polyelectrolyte / Coagulant |
| Active Ingredient | High molecular weight flocculant polymer |
| Chemical Name | Cation Polyacrylamide / Polyelectrolyte / Flocculant / Coagulant |
| CAS No. | 9003-05-8 |
| Standard | GB15892-2003 |
| Brand | Bluwat |
| Certification | ISO, SGS |
| MOQ | 5000KGS |
| Port of Loading | shanghai, china |
| Delivery Time | Within 10 Working Days After Got Your Payment |
| Package | Packed in 15KGS, 25KGS Kraft or white PE bags, or 750kgs net big bag |
| Sample | Free to test |
| Specifications: | Index: |
| Appearance: | Off-White Granular Powder |
| Ionic Charge: | Cationic |
| Particle Size: | 20-100 Mesh |
| Molecular Weight: | High(8-10million) |
| Charge Degree: | Medium (20-30%) |
| Solid Content: | 89% Min. |
| Bulk Density: | About 0.6-0.8 |
| Specific Gravity at 25°C: | 1.01-1.1 |
| Recommended Working Concentration: | 0.1-0.5% |
| Filter Ratio: | 1.2 |
| PH Value(1% solution): | 7-9 |
| Water Insoluble: | 0.01%Max |
| Shelf Life: | 2 years |
| Application | |||
| 1 | As flocculants for wastewater from different industries | 7 | Drilling mud additive for oilfield |
| 2 | Thickening agent for textile printing and coating | 8 | Sugar refining |
| 3 | Coal washing and sedimentation | 9 | Fluid loss control |
| 4 | Wet strengthening agent, resident agent for paper making | 10 | Lubrication |
| 5 | Sludge dewatering | 11 | Shale stabilization |
| 6 | Mining | 12 | We are working on more... |

Keywords: thickening agent, treatment of sewage, synthetic chemical
|
|
Cationic Flocculant Powder Polyacrylamide Sewage Dewatering Polymer Blufloc CPAM Water Clean Images |